
15THWorld chess champion
Viswanathan Anand
Viswanathan Anand was world champion 2007–2013, for 6 years. He won the title in 2007 by winning the championship tournament in Mexico City, ahead of Vladimir Kramnik.
- Born
- 11 December 1969 (age 56) · Mayiladuthurai, Tamil Nadu, India
- Learned chess
- Taught to play chess at age six by his mother, further honing skills in Manila
- Profiles
- FIDE World Chess MuseumFIDE ratingsWikipediaChessmetrics
Every title event
| Year | Opponent | Score | Result | Games | Where |
|---|---|---|---|---|---|
| 1995 | Garry Kasparov | 10½–7½ | Lost | +1 −4 =13 | New York City |
| 2007 | Tournament (2nd: Vladimir Kramnik) | – | Won | – | Mexico City |
| 2008 | Vladimir Kramnik | 6½–4½ | Won | +3 −1 =7 | Bonn |
| 2010 | Veselin Topalov | 6½–5½ | Won | +3 −2 =7 | Sofia |
| 2012 | Boris Gelfand | 6–6 / 2½–1½ | Won | +1 −1 =10tiebreak +1 −0 =3 | Moscow |
| 2013 | Magnus Carlsen | 6½–3½ | Lost | +0 −3 =7 | Chennai |
| 2014 | Magnus Carlsen | 6½–4½ | Lost | +1 −3 =7 | Sochi |
Across 6 title matches, Anand won 9 games, lost 14 and drew 51: a score of 46.6% of the points.
Scores are listed winner first; a dash means the match wasn't played or was a tournament. Games are won, lost and drawn (+ − =) from Anand's side, counted from chessgames.com and shown only where they add up to the official score. Source: Wikipedia, List of World Chess Championships.
Honours
- 4
- World championship titles
2007, 2008, 2010, 2012
Each year links to its source. † Held before FIDE's official series (blitz events of 1970, 1988 and 2000; the 2000 and 2002 World Cups). World championship titles are title events won or kept. Olympiad board golds are the best score on a board. Most of these events didn't exist before the 1920s.
Impact at home: India
- HonoursBecame India's first grandmaster in 1988 source
- HonoursThe first recipient of the Khel Ratna (1991–92), India's highest sporting honour source
- HonoursAwarded the Padma Vibhushan in 2007, the first sportsperson to receive it source
- GrowthHas played a significant role in popularising chess in India source
- InstitutionsEarned the GM title by winning the Shakti Finance International in Coimbatore in 1987, at 18 source
India had 16 grandmasters when Anand became world champion in 2007. By 2017 India had 50, and by October 2026, 96.
| Measure | 2007when he became champion | 2017ten years on | 2026October 2026 |
|---|---|---|---|
| Grandmasters | 16 | 50 | 96 |
| In the world top 100 | 3 Oct 2007 list | 6 Jan 2017 list | 13 Nov 2026 list |
India grandmasters, 1983–2026
Move over the chart to see any year.
Grandmasters by the year FIDE gave the title, from Wikipedia's list of all 2,162 grandmasters (October 2026). Top 100 from FIDE's rating lists (OlimpBase to 2001, then FIDE); FIDE's lists begin in 1971. These numbers show what happened around each champion, not what he caused: many things grow a country's chess.
Rivalries
How strong was Anand?
His highest official rating was 2817, on FIDE's Mar 2011 list, as world No. 1: 3rd of the 8 champions from Fischer on, whose peaks fall on FIDE's lists.
That month the best other player was Magnus Carlsen, at 2815: Anand was 2 points clear. The top 10 averaged 2785; on today's scale (FIDE's Nov 2026 top 10 average 2777) his peak is about 2809, 14th of the 18 champions. How this is worked out.
Chessmetrics also ranks him 8th of all time on three-year average (2822, 1997-Jan to 1999-Dec). Source.
Every month as a table
| FIDE list | Rating |
|---|---|
| Nov 2026 | 2739 |
| Oct 2026 | 2739 |
| Sep 2026 | 2739 |
| Aug 2026 | 2739 |
| Jul 2026 | 2739 |
| Jun 2026 | 2739 |
| May 2026 | 2739 |
| Apr 2026 | 2743 |
| Mar 2026 | 2743 |
| Feb 2026 | 2743 |
| Jan 2026 | 2743 |
| Dec 2025 | 2743 |
| Nov 2025 | 2743 |
| Oct 2025 | 2743 |
| Sep 2025 | 2743 |
| Aug 2025 | 2743 |
| Jul 2025 | 2743 |
| Jun 2025 | 2743 |
| May 2025 | 2743 |
| Apr 2025 | 2743 |
| Mar 2025 | 2743 |
| Feb 2025 | 2750 |
| Jan 2025 | 2750 |
| Dec 2024 | 2750 |
| Nov 2024 | 2750 |
| Oct 2024 | 2751 |
| Sep 2024 | 2751 |
| Aug 2024 | 2751 |
| Jul 2024 | 2751 |
| Jun 2024 | 2751 |
| May 2024 | 2751 |
| Apr 2024 | 2751 |
| Mar 2024 | 2751 |
| Feb 2024 | 2748 |
| Jan 2024 | 2748 |
| Dec 2023 | 2748 |
| Nov 2023 | 2748 |
| Oct 2023 | 2754 |
| Sep 2023 | 2754 |
| Aug 2023 | 2754 |
| Jul 2023 | 2754 |
| Jun 2023 | 2754 |
| May 2023 | 2754 |
| Apr 2023 | 2754 |
| Mar 2023 | 2754 |
| Feb 2023 | 2754 |
| Jan 2023 | 2754 |
| Dec 2022 | 2754 |
| Nov 2022 | 2754 |
| Oct 2022 | 2756 |
| Sep 2022 | 2756 |
| Aug 2022 | 2756 |
| Jul 2022 | 2756 |
| Jun 2022 | 2751 |
| May 2022 | 2751 |
| Apr 2022 | 2751 |
| Mar 2022 | 2751 |
| Feb 2022 | 2751 |
| Jan 2022 | 2751 |
| Dec 2021 | 2751 |
| Nov 2021 | 2751 |
| Oct 2021 | 2753 |
| Sep 2021 | 2753 |
| Aug 2021 | 2753 |
| Jul 2021 | 2753 |
| Jun 2021 | 2753 |
| May 2021 | 2753 |
| Apr 2021 | 2753 |
| Mar 2021 | 2753 |
| Feb 2021 | 2753 |
| Jan 2021 | 2753 |
| Dec 2020 | 2753 |
| Nov 2020 | 2753 |
| Oct 2020 | 2753 |
| Sep 2020 | 2753 |
| Aug 2020 | 2753 |
| Jul 2020 | 2753 |
| Jun 2020 | 2753 |
| May 2020 | 2753 |
| Apr 2020 | 2753 |
| Mar 2020 | 2753 |
| Feb 2020 | 2755 |
| Jan 2020 | 2758 |
| Dec 2019 | 2757 |
| Nov 2019 | 2757 |
| Oct 2019 | 2765 |
| Sep 2019 | 2765 |
| Aug 2019 | 2756 |
| Jul 2019 | 2764 |
| Jun 2019 | 2767 |
| May 2019 | 2774 |
| Apr 2019 | 2774 |
| Mar 2019 | 2779 |
| Feb 2019 | 2779 |
| Jan 2019 | 2773 |
| Dec 2018 | 2773 |
| Nov 2018 | 2773 |
| Oct 2018 | 2771 |
| Sep 2018 | 2771 |
| Aug 2018 | 2768 |
| Jul 2018 | 2768 |
| Jun 2018 | 2759 |
| May 2018 | 2760 |
| Apr 2018 | 2776 |
| Mar 2018 | 2776 |
| Feb 2018 | 2779 |
| Jan 2018 | 2767 |
| Dec 2017 | 2782 |
| Nov 2017 | 2782 |
| Oct 2017 | 2783 |
| Sep 2017 | 2794 |
| Aug 2017 | 2783 |
| Jul 2017 | 2783 |
| Jun 2017 | 2786 |
| May 2017 | 2786 |
| Apr 2017 | 2786 |
| Mar 2017 | 2786 |
| Feb 2017 | 2786 |
| Jan 2017 | 2786 |
| Dec 2016 | 2779 |
| Nov 2016 | 2779 |
| Oct 2016 | 2776 |
| Sep 2016 | 2776 |
| Aug 2016 | 2770 |
| Jul 2016 | 2770 |
| Jun 2016 | 2770 |
| May 2016 | 2770 |
| Apr 2016 | 2770 |
| Mar 2016 | 2762 |
| Feb 2016 | 2784 |
| Jan 2016 | 2784 |
| Dec 2015 | 2796 |
| Nov 2015 | 2803 |
| Oct 2015 | 2803 |
| Sep 2015 | 2816 |
| Aug 2015 | 2816 |
| Jul 2015 | 2816 |
| Jun 2015 | 2804 |
| May 2015 | 2804 |
| Apr 2015 | 2791 |
| Mar 2015 | 2791 |
| Feb 2015 | 2797 |
| Jan 2015 | 2797 |
| Dec 2014 | 2793 |
| Nov 2014 | 2792 |
| Oct 2014 | 2785 |
| Sep 2014 | 2785 |
| Aug 2014 | 2785 |
| Jul 2014 | 2785 |
| Jun 2014 | 2785 |
| May 2014 | 2785 |
| Apr 2014 | 2785 |
| Mar 2014 | 2770 |
| Feb 2014 | 2773 |
| Jan 2014 | 2773 |
| Dec 2013 | 2773 |
| Nov 2013 | 2775 |
| Oct 2013 | 2775 |
| Sep 2013 | 2775 |
| Aug 2013 | 2775 |
| Jul 2013 | 2775 |
| Jun 2013 | 2786 |
| May 2013 | 2783 |
| Apr 2013 | 2783 |
| Mar 2013 | 2784 |
| Feb 2013 | 2780 |
| Jan 2013 | 2772 |
| Dec 2012 | 2775 |
| Nov 2012 | 2775 |
| Oct 2012 | 2780 |
| Sep 2012 | 2780 |
| Aug 2012 | 2780 |
| Jul 2012 | 2780 |
| May 2012 | 2791 |
| Mar 2012 | 2799 |
| Jan 2012 | 2799 |
| Nov 2011 | 2811 |
| Sep 2011 | 2817 |
| Jul 2011 | 2817 |
| May 2011 | 2817 |
| Mar 2011 | 2817 |
| Jan 2011 | 2810 |
| Nov 2010 | 2804 |
| Sep 2010 | 2800 |
| Jul 2010 | 2800 |
| May 2010 | 2789 |
| Mar 2010 | 2787 |
| Jan 2010 | 2790 |
| Nov 2009 | 2788 |
| Sep 2009 | 2788 |
| Jul 2009 | 2788 |
| Apr 2009 | 2783 |
| Jan 2009 | 2791 |
| Oct 2008 | 2783 |
| Jul 2008 | 2798 |
| Apr 2008 | 2803 |
| Jan 2008 | 2799 |
| Oct 2007 | 2801 |
| Jul 2007 | 2792 |
| Apr 2007 | 2786 |
| Jan 2007 | 2779 |
| Oct 2006 | 2779 |
| Jul 2006 | 2779 |
| Apr 2006 | 2803 |
| Jan 2006 | 2792 |
| Oct 2005 | 2788 |
| Jul 2005 | 2788 |
| Apr 2005 | 2785 |
| Jan 2005 | 2786 |
| Oct 2004 | 2781 |
| Jul 2004 | 2782 |
| Apr 2004 | 2774 |
| Jan 2004 | 2766 |
| Oct 2003 | 2766 |
| Jul 2003 | 2774 |
| Apr 2003 | 2764 |
| Jan 2003 | 2753 |
| Oct 2002 | 2755 |
| Jul 2002 | 2755 |
| Apr 2002 | 2752 |
| Jan 2002 | 2757 |
| Oct 2001 | 2770 |
| Jul 2001 | 2794 |
| Apr 2001 | 2794 |
| Jan 2001 | 2790 |
| Oct 2000 | 2774 |
| Jul 2000 | 2762 |
| Jan 2000 | 2769 |
| Jul 1999 | 2771 |
| Jan 1999 | 2781 |
| Jul 1998 | 2795 |
| Jan 1998 | 2770 |
| Jul 1997 | 2765 |
| Jan 1997 | 2765 |
| Jul 1996 | 2750 |
| Jan 1996 | 2725 |
| Jul 1995 | 2725 |
| Jan 1995 | 2715 |
| Jul 1994 | 2720 |
| Jan 1994 | 2715 |
| Jul 1993 | 2725 |
| Jan 1993 | 2710 |
| Jul 1992 | 2690 |
| Jan 1992 | 2670 |
| Jul 1991 | 2650 |
| Jan 1991 | 2635 |
| Jul 1990 | 2610 |
| Jan 1990 | 2555 |
| Jul 1989 | 2555 |
| Jul 1988 | 2555 |
| Jan 1988 | 2520 |
The road to the title
1983
Sub-Junior Championship[1]
First place scoring 9/9
Dominated the sub-junior championship with a perfect score at age 14.
1986
National Championship of India[1]
National champion at 16
He won the title two more times
1987-08
World Junior Chess Championship[1]
World Junior Champion
The first Indian to win it
1988
FIDE Grandmaster Title[1]
GM title
India's first grandmaster
1991
World Championship Candidates Match (Madras)[1]
Defeated Alexey Dreev 4½–1½
His first match win in a world championship cycle
1991-12
Reggio Emilia Chess Tournament[1]
First place
Won the 1991–92 Reggio Emilia tournament
1995-10
World Chess Championship 1995 (New York)[1]
Challenger to Kasparov, at the World Trade Center
After eight opening draws, then a record, he won game 9 with an exchange sacrifice
2000-12
FIDE World Chess Championship 2000[1]
Beat Alexei Shirov in a six-game final
Won the FIDE world title, which he held until 2002
2006-04
FIDE Rating Milestone[1]
Passed 2800 Elo rating
The fourth player ever to pass 2800 on the FIDE list
2007-04
FIDE World Ranking[1]
Reached World No. 1
He held No. 1 for 21 months, the sixth-longest period on record
2007-09
World Chess Championship 2007 (Mexico City)[1]
Won the world championship tournament
Became undisputed world champion, then defended the title in matches against Kramnik (2008), Topalov (2010) and Gelfand (2012)
What Anand changed about chess
Achievements
- 2007–2013Undisputed world champion 2007–2013: won the 2007 tournament, then defended against Kramnik, Topalov and Gelfand[1]
- 2000-12FIDE World Chess Champion[1]
- 1988–2006First Grandmaster from India and fourth player to pass 2800[1]
- World No. 1 for 21 months, the sixth-longest period on record[1]
- 2007Padma Vibhushan (2007), the first sportsperson to receive it[1]
Famous games
Viswanathan Anand v Victor Bologan, FIDE World Championship 2000 · 1-0[1]
In an apparently worse position, Anand found an intuitive sacrifice that led to a winning attack.
Victor BologanViswanathan AnandStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 41.
- 42.
- 1-0
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: chessgames.com
Sergey Karjakin v Viswanathan Anand, Corus Chess Tournament 2006 · 0-1[1]
After a theoretical opening, Anand used a Karjakin blunder to sacrifice a bishop and a knight, then attacked with just rook and queen.
Viswanathan AnandSergey KarjakinStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 0-1
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: chessgames.com
Levon Aronian v Viswanathan Anand, Tata Steel Chess 2013 · 0-1[1]
An attacking game with multiple piece sacrifices, widely considered his immortal game.
Viswanathan AnandLevon AronianStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 0-1
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: en.wikipedia.org
In his words
More on Viswanathan Anand
Quick answers
When was Viswanathan Anand world chess champion?
2007–2013: 6 years. He won the title in 2007 by winning the championship tournament in Mexico City, ahead of Vladimir Kramnik.
What was Viswanathan Anand's highest FIDE rating?
2817, on FIDE's Mar 2011 list, when he was world No. 1. That is 3rd of the 8 champions from Fischer on.
Sources
- [1] en.wikipedia.org: "he won the sub-junior championship with a score of 9/9 points in 1983, at age 14."
- [2] en.wikiquote.org: "Being the undisputed world champion is a relief. We instituted a unified chess title, I am the absolute world champion."