Rivalry · 1 title event
Anatoly Karpov v Viswanathan Anand
12
Karpov wins
49
draws
31
Anand wins
92 recorded games, 1991–2011. Score 36.5–55.5 to Anand. Source: chessgames.com
Their title match
| Year | Winner | Score | Where | Format |
|---|---|---|---|---|
| 1998 | Anatoly Karpov | – | Lausanne | Single-elimination tournament with 100 players |
How they compare
| Karpov | Measure | Anand |
|---|---|---|
| 1951 | Born | 1969 |
| 10 | Years as champion | 6 |
| 3 of 7 | Title events won | 4 of 7 |
| 12 | Head-to-head wins | 31 |
| 7 | Wins with White | 18 |
| 5 | Wins with Black | 13 |
| 2780 Jul 1994 | Peak FIDE rating | 2817 Mar 2011 |
| 2849 | On today's scale | 2809 |
| +40 | Lead over No. 2 at peak | +2 |
A star marks the better figure. "On today's scale" and the lead are explained on the champions page.
Trophy cabinets
| Karpov | Honour | Anand |
|---|---|---|
| 3 1975, 1978, 1981 | World titles | 4 2007, 2008, 2010, 2012 |
| 3 | Candidates | 2 |
| 1 | Interzonals | – |
| – | World Cup | 2 |
| 1 | Rapid | 2 |
| – | Blitz | 1 |
| 3 | National | 3 |
| 1 | Junior | 1 |
| 6 | Olympiad team | – |
| 3 | Olympiad board | – |
| 2 | World team | – |
| 4 | European team | – |
| 9 | Oscars | 6 |
Each year links to its source. * Shared title. † Held before FIDE's official series (blitz events of 1970, 1988 and 2000; the 2000 and 2002 World Cups). World championship titles are title events won or kept. Olympiad board golds are the best score on a board. Most of these events didn't exist before the 1920s.
Their ratings over time
Move over the chart to compare both ratings on any list.
Decade by decade
Karpov wins – draws – Anand wins, per decade.
Every recorded game
| Year | White | Result | Moves | Event |
|---|---|---|---|---|
| 1991 | Karpov | 0-1 | 46 | Linares |
| 1991 | Anand | ½–½ | 76 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Karpov | ½–½ | 77 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Anand | ½–½ | 47 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Karpov | 1-0 | 43 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Anand | ½–½ | 94 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Karpov | 0-1 | 70 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Anand | ½–½ | 63 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Karpov | 1-0 | 32 | Karpov - Anand Candidates Quarterfinal |
| 1991 | Anand | 1-0 | 57 | Tilburg Interpolis |
| 1991 | Karpov | 1-0 | 53 | Tilburg Interpolis |
| 1992 | Anand | ½–½ | 27 | Reggio Emilia 1991/92 |
| 1992 | Karpov | ½–½ | 56 | Melody Amber Rapid |
| 1992 | Karpov | ½–½ | 52 | Melody Amber Blitz |
| 1992 | Anand | 1-0 | 52 | Melody Amber Rapid |
Every game between them in the chessgames.com database (checked 2026-11-04): classical, rapid, blitz and exhibition games together, as the database records them.
Quick answers
Who won more games, Anatoly Karpov or Viswanathan Anand?
In the 92 games between them in the chessgames.com database (1991–2011), Karpov won 12, Anand won 31 and 49 were drawn: Anand leads. The count includes every recorded game, not only classical ones.
How many world championship matches did Karpov and Anand play?
1: 1998 (Karpov won, 3–3 / 2–0).