
14THWorld chess champion
Vladimir Kramnik
Vladimir Kramnik was world champion 2000–2007, for 7 years. He won the title in 2000, beating Garry Kasparov 8½–6½ in London.
- Born
- 25 June 1975 (age 51) · Tuapse, Russian SFSR, Soviet Union
- Learned chess
- As a child he studied in Botvinnik's chess school
- Profiles
- FIDE World Chess MuseumFIDE ratingsWikipediaChessmetrics
Every title event
| Year | Opponent | Score | Result | Games | Where |
|---|---|---|---|---|---|
| 2000 | Garry Kasparov | 8½–6½ | Won | +2 −0 =13 | London |
| 2004 | Peter Leko | 7–7 | Drawn, kept the title | +2 −2 =10 | Brissago |
| 2006 | Veselin Topalov | 6–6 / 2½–1½ | Won | +3 −3 =6tiebreak +2 −1 =1 | Elista |
| 2007 | Tournament (winner: Viswanathan Anand) | – | 2nd | – | Mexico City |
| 2008 | Viswanathan Anand | 6½–4½ | Lost | +1 −3 =7 | Bonn |
Across 4 title matches, Kramnik won 8 games, lost 8 and drew 36: a score of 50% of the points against the best player of his day.
Scores are listed winner first; a dash means the match wasn't played or was a tournament. Games are won, lost and drawn (+ − =) from Kramnik's side, counted from chessgames.com and shown only where they add up to the official score. Source: Wikipedia, List of World Chess Championships.
Honours
- 3
- World championship titles
2000, 2004, 2006
Each year links to its source. World championship titles are title events won or kept. Olympiad board golds are the best score on a board. Most of these events didn't exist before the 1920s.
Impact at home: Russia
- HonoursIn 2006 he became the first undisputed world champion since Kasparov split from FIDE in 1993 source
- GrowthWon a gold medal as first reserve for Russia at the 1992 Olympiad in Manila source
- PoliticsHis selection for that team was controversial in Russia, as he was only a FIDE Master, but Kasparov supported it source
- HonoursThe youngest ever to reach world No. 1, breaking Kasparov's record source
Russia had 98 grandmasters when Kramnik became world champion in 2000. By 2010 Russia had 196, and by October 2026, 264.
| Measure | 2000when he became champion | 2010ten years on | 2026October 2026 |
|---|---|---|---|
| Grandmasters | 98 | 196 | 264 |
| In the world top 100 | 22 Jan 2000 list | 15 Jan 2010 list | 6 Nov 2026 list |
Russia grandmasters, 1950–2026
Move over the chart to see any year.
Grandmasters by the year FIDE gave the title, from Wikipedia's list of all 2,162 grandmasters (October 2026). Top 100 from FIDE's rating lists (OlimpBase to 2001, then FIDE); FIDE's lists begin in 1971. These numbers show what happened around each champion, not what he caused: many things grow a country's chess.
Rivalries
How strong was Kramnik?
His highest official rating was 2817, on FIDE's Oct 2016 list, as world No. 2: 3rd of the 8 champions from Fischer on, whose peaks fall on FIDE's lists.
That month the best other player was Magnus Carlsen, at 2853: 36 points higher. The top 10 averaged 2798; on today's scale (FIDE's Nov 2026 top 10 average 2777) his peak is about 2795, 17th of the 18 champions. How this is worked out.
Chessmetrics also ranks him 9th of all time on three-year average (2815, 2000-Jan to 2002-Dec). Source.
Every month as a table
| FIDE list | Rating |
|---|---|
| Nov 2026 | 2753 |
| Oct 2026 | 2753 |
| Sep 2026 | 2753 |
| Aug 2026 | 2753 |
| Jul 2026 | 2753 |
| Jun 2026 | 2753 |
| May 2026 | 2753 |
| Apr 2026 | 2753 |
| Mar 2026 | 2753 |
| Feb 2026 | 2753 |
| Jan 2026 | 2753 |
| Dec 2025 | 2753 |
| Nov 2025 | 2753 |
| Oct 2025 | 2753 |
| Sep 2025 | 2753 |
| Aug 2025 | 2753 |
| Jul 2025 | 2753 |
| Jun 2025 | 2753 |
| May 2025 | 2753 |
| Apr 2025 | 2753 |
| Mar 2025 | 2753 |
| Feb 2025 | 2753 |
| Jan 2025 | 2753 |
| Dec 2024 | 2753 |
| Nov 2024 | 2753 |
| Oct 2024 | 2753 |
| Sep 2024 | 2753 |
| Aug 2024 | 2753 |
| Jul 2024 | 2753 |
| Jun 2024 | 2753 |
| May 2024 | 2753 |
| Apr 2024 | 2753 |
| Mar 2024 | 2753 |
| Feb 2024 | 2753 |
| Jan 2024 | 2753 |
| Dec 2023 | 2753 |
| Nov 2023 | 2753 |
| Oct 2023 | 2753 |
| Sep 2023 | 2753 |
| Aug 2023 | 2753 |
| Jul 2023 | 2753 |
| Jun 2023 | 2753 |
| May 2023 | 2753 |
| Apr 2023 | 2753 |
| Mar 2023 | 2753 |
| Feb 2023 | 2753 |
| Jan 2023 | 2753 |
| Dec 2022 | 2753 |
| Nov 2022 | 2753 |
| Oct 2022 | 2753 |
| Sep 2022 | 2753 |
| Aug 2022 | 2753 |
| Jul 2022 | 2753 |
| Jun 2022 | 2753 |
| May 2022 | 2753 |
| Apr 2022 | 2753 |
| Mar 2022 | 2753 |
| Feb 2022 | 2753 |
| Jan 2022 | 2753 |
| Dec 2021 | 2753 |
| Nov 2021 | 2753 |
| Oct 2021 | 2753 |
| Sep 2021 | 2753 |
| Aug 2021 | 2753 |
| Jul 2021 | 2753 |
| Jun 2021 | 2753 |
| May 2021 | 2753 |
| Apr 2021 | 2753 |
| Mar 2021 | 2753 |
| Feb 2021 | 2753 |
| Jan 2021 | 2753 |
| Dec 2020 | 2753 |
| Nov 2020 | 2753 |
| Oct 2020 | 2753 |
| Sep 2020 | 2753 |
| Aug 2020 | 2753 |
| Jul 2020 | 2753 |
| Jun 2020 | 2753 |
| May 2020 | 2753 |
| Apr 2020 | 2753 |
| Mar 2020 | 2753 |
| Feb 2020 | 2753 |
| Jan 2020 | 2753 |
| Dec 2019 | 2753 |
| Nov 2019 | 2753 |
| Oct 2019 | 2753 |
| Sep 2019 | 2753 |
| Aug 2019 | 2753 |
| Jul 2019 | 2753 |
| Jun 2019 | 2753 |
| May 2019 | 2753 |
| Apr 2019 | 2753 |
| Mar 2019 | 2753 |
| Feb 2019 | 2753 |
| Jan 2019 | 2777 |
| Dec 2018 | 2777 |
| Nov 2018 | 2777 |
| Oct 2018 | 2779 |
| Sep 2018 | 2779 |
| Aug 2018 | 2779 |
| Jul 2018 | 2792 |
| Jun 2018 | 2792 |
| May 2018 | 2792 |
| Apr 2018 | 2792 |
| Mar 2018 | 2800 |
| Feb 2018 | 2800 |
| Jan 2018 | 2787 |
| Dec 2017 | 2787 |
| Nov 2017 | 2787 |
| Oct 2017 | 2794 |
| Sep 2017 | 2803 |
| Aug 2017 | 2803 |
| Jul 2017 | 2812 |
| Jun 2017 | 2808 |
| May 2017 | 2811 |
| Apr 2017 | 2811 |
| Mar 2017 | 2811 |
| Feb 2017 | 2811 |
| Jan 2017 | 2811 |
| Dec 2016 | 2809 |
| Nov 2016 | 2810 |
| Oct 2016 | 2817 |
| Sep 2016 | 2808 |
| Aug 2016 | 2808 |
| Jul 2016 | 2812 |
| Jun 2016 | 2812 |
| May 2016 | 2801 |
| Apr 2016 | 2801 |
| Mar 2016 | 2801 |
| Feb 2016 | 2801 |
| Jan 2016 | 2801 |
| Dec 2015 | 2796 |
| Nov 2015 | 2796 |
| Oct 2015 | 2777 |
| Sep 2015 | 2777 |
| Aug 2015 | 2777 |
| Jul 2015 | 2783 |
| Jun 2015 | 2783 |
| May 2015 | 2777 |
| Apr 2015 | 2783 |
| Mar 2015 | 2783 |
| Feb 2015 | 2783 |
| Jan 2015 | 2783 |
| Dec 2014 | 2769 |
| Nov 2014 | 2760 |
| Oct 2014 | 2760 |
| Sep 2014 | 2760 |
| Aug 2014 | 2760 |
| Jul 2014 | 2777 |
| Jun 2014 | 2783 |
| May 2014 | 2783 |
| Apr 2014 | 2783 |
| Mar 2014 | 2787 |
| Feb 2014 | 2787 |
| Jan 2014 | 2787 |
| Dec 2013 | 2793 |
| Nov 2013 | 2793 |
| Oct 2013 | 2796 |
| Sep 2013 | 2794 |
| Aug 2013 | 2784 |
| Jul 2013 | 2784 |
| Jun 2013 | 2803 |
| May 2013 | 2811 |
| Apr 2013 | 2801 |
| Mar 2013 | 2810 |
| Feb 2013 | 2810 |
| Jan 2013 | 2810 |
| Dec 2012 | 2795 |
| Nov 2012 | 2795 |
| Oct 2012 | 2795 |
| Sep 2012 | 2797 |
| Aug 2012 | 2797 |
| Jul 2012 | 2799 |
| May 2012 | 2801 |
| Mar 2012 | 2801 |
| Jan 2012 | 2801 |
| Nov 2011 | 2800 |
| Sep 2011 | 2791 |
| Jul 2011 | 2781 |
| May 2011 | 2785 |
| Mar 2011 | 2785 |
| Jan 2011 | 2784 |
| Nov 2010 | 2791 |
| Sep 2010 | 2780 |
| Jul 2010 | 2790 |
| May 2010 | 2790 |
| Mar 2010 | 2790 |
| Jan 2010 | 2788 |
| Nov 2009 | 2772 |
| Sep 2009 | 2772 |
| Jul 2009 | 2759 |
| Apr 2009 | 2759 |
| Jan 2009 | 2759 |
| Oct 2008 | 2772 |
| Jul 2008 | 2788 |
| Apr 2008 | 2788 |
| Jan 2008 | 2799 |
| Oct 2007 | 2785 |
| Jul 2007 | 2769 |
| Apr 2007 | 2772 |
| Jan 2007 | 2766 |
| Oct 2006 | 2750 |
| Jul 2006 | 2743 |
| Apr 2006 | 2729 |
| Jan 2006 | 2741 |
| Oct 2005 | 2739 |
| Jul 2005 | 2744 |
| Apr 2005 | 2753 |
| Jan 2005 | 2754 |
| Oct 2004 | 2760 |
| Jul 2004 | 2770 |
| Apr 2004 | 2764 |
| Jan 2004 | 2777 |
| Oct 2003 | 2777 |
| Jul 2003 | 2785 |
| Apr 2003 | 2789 |
| Jan 2003 | 2809 |
| Oct 2002 | 2809 |
| Jul 2002 | 2809 |
| Apr 2002 | 2811 |
| Jan 2002 | 2811 |
| Oct 2001 | 2809 |
| Jul 2001 | 2802 |
| Apr 2001 | 2802 |
| Jan 2001 | 2772 |
| Oct 2000 | 2772 |
| Jul 2000 | 2770 |
| Jan 2000 | 2758 |
| Jul 1999 | 2760 |
| Jan 1999 | 2751 |
| Jul 1998 | 2780 |
| Jan 1998 | 2790 |
| Jul 1997 | 2770 |
| Jan 1997 | 2740 |
| Jul 1996 | 2765 |
| Jan 1996 | 2775 |
| Jul 1995 | 2730 |
| Jan 1995 | 2715 |
| Jul 1994 | 2725 |
| Jan 1994 | 2710 |
| Jul 1993 | 2710 |
| Jan 1993 | 2685 |
| Jul 1992 | 2625 |
| Jan 1992 | 2590 |
The road to the title
1992-06
30th Chess Olympiad (Manila)[1]
Gold medal for best performance: 8 wins, 1 draw (2958)
Only a FIDE Master, his selection was controversial; Kasparov backed it
2000-11-04
Classical World Chess Championship Match vs. Garry Kasparov (London)[1]
Began as the underdog
His Berlin Defence against Kasparov's Ruy Lopez proved very effective
2000-11-04
Classical world champion[1]
Won 8½–6½ without losing a game
Kasparov's first lost title match; only Lasker (1921) had lost one without winning a game
2004-10-18
Classical World Championship Defense Match vs. Peter Leko (Brissago)[1]
Drew 7–7, winning the last game
Lékó led until the final game; Kramnik kept the title
2006-10-13
World Chess Championship Reunification Match vs. Veselin Topalov (Elista)[1]
Won
The first undisputed champion since the 1993 split
What Kramnik changed about chess
- openingHis Berlin Defence in the 2000 match made the opening hugely popular; he was also the leading exponent of the Petrov and revived the Catalan.[1]
- strategyKasparov called his style pragmatic and tenacious, like Karpov's; he lost only one game in over 100 before the 2000 match.[1]
- strategyHis results with White against the King's Indian made Kasparov drop the opening, and it fell out of top-level favour for years.[1]
Achievements
- 2006-10-1314th Undisputed World Chess Champion (2006–2007) and Classical World Champion (2000–2006)[1]
- 2006-10-13Reunified the title in 2006, the first undisputed champion since 1993[1]
- 2016-10Peak FIDE rating 2817 (October 2016), joint-eighth highest ever[1]
- 1995–2011Won Dortmund (outright or tied) ten times, 1995–2011[1]
Famous games
Levon Aronian v Vladimir Kramnik, Candidates Tournament 2018 2018 · 0–1[1]
With a novelty found years earlier, Kramnik skipped castling to attack, ending with a rook sacrifice and unstoppable mate threats.
Vladimir KramnikLevon AronianStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 0–1
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: chessgames.com
Vladimir Kramnik v Garry Kasparov, Classical World Championship 2000, game 2 2000 · 1–0[1]
One of his two wins, both with White, in the match that took Kasparov's title.
Garry KasparovVladimir KramnikStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 1–0
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: chessgames.com
Vladimir Kramnik v Peter Leko, Classical World Championship 2004, game 14 2004 · 1–0[1]
He had to win the last game to keep his title, and did.
Peter LekoVladimir KramnikStart position
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
- 39.
- 40.
- 41.
- 1–0
Arrow keys step through the moves; click any move to jump to it. Pieces by Colin M. L. Burnett (BSD licence).
Game score: chessgames.com
In his words
"I already decided to finish my professional chess career a couple of months ago and now, after having played my last tournament, I would like to announce it publicly."[1]
More on Vladimir Kramnik
Quick answers
When was Vladimir Kramnik world chess champion?
2000–2007: 7 years. He won the title in 2000, beating Garry Kasparov 8½–6½ in London.
What was Vladimir Kramnik's highest FIDE rating?
2817, on FIDE's Oct 2016 list, when he was world No. 2. That is 3rd of the 8 champions from Fischer on.
Sources
- [1] en.wikipedia.org: "his first notable result in a major tournament was his gold medal win as first reserve for the Russian team in the 1992 Chess Olympiad in Manila. His selection for the team caused some controversy in Russia at the time, as he was only a FIDE Master, but Garry Kasparov supported it. He scored eight wins, one draw, and no losses, a performance of 2958, which won a gold medal for best rating performance."