World top 10 · November 2026 FIDE list
Vincent Keymer: Rating History and Career
Vincent Keymer was born in Mainz into a musical family, and his parents taught him chess at five. At 13, seeded 99th, he won the 2018 Grenke Chess Open with 8/9, ahead of 49 grandmasters, and made his first grandmaster norm.
He was the world's top-rated junior in January 2024 and is Germany's highest-rated player. Below: his rating on every FIDE list since his first and the turning points of his career, each linked to its source.

Vincent Keymer's rating history
First 2700 on FIDE's Oct 2022 list (2700); peak 2776 in Dec 2025; 2761 on the Nov 2026 list.
Every month as a table
| FIDE list | Rating |
|---|---|
| Nov 2026 | 2761 |
| Oct 2026 | 2761 |
| Sep 2026 | 2764 |
| Aug 2026 | 2767 |
| Jul 2026 | 2767 |
| Jun 2026 | 2767 |
| May 2026 | 2759 |
| Apr 2026 | 2762 |
| Mar 2026 | 2776 |
| Feb 2026 | 2776 |
| Jan 2026 | 2776 |
| Dec 2025 | 2776 |
| Nov 2025 | 2773 |
| Oct 2025 | 2755 |
| Sep 2025 | 2751 |
| Aug 2025 | 2730 |
| Jul 2025 | 2730 |
| Jun 2025 | 2730 |
| May 2025 | 2720 |
| Apr 2025 | 2718 |
| Mar 2025 | 2719 |
| Feb 2025 | 2731 |
| Jan 2025 | 2733 |
| Dec 2024 | 2733 |
| Nov 2024 | 2733 |
| Oct 2024 | 2721 |
| Sep 2024 | 2730 |
| Aug 2024 | 2719 |
| Jul 2024 | 2721 |
| Jun 2024 | 2721 |
| May 2024 | 2726 |
| Apr 2024 | 2726 |
| Mar 2024 | 2738 |
| Feb 2024 | 2738 |
| Jan 2024 | 2743 |
| Dec 2023 | 2738 |
| Nov 2023 | 2721 |
| Oct 2023 | 2717 |
| Sep 2023 | 2717 |
| Aug 2023 | 2701 |
| Jul 2023 | 2690 |
| Jun 2023 | 2690 |
| May 2023 | 2700 |
| Apr 2023 | 2700 |
| Mar 2023 | 2699 |
| Feb 2023 | 2690 |
| Jan 2023 | 2696 |
| Dec 2022 | 2696 |
| Nov 2022 | 2698 |
| Oct 2022 | 2700 |
| Sep 2022 | 2693 |
| Aug 2022 | 2672 |
| Jul 2022 | 2686 |
| Jun 2022 | 2675 |
| May 2022 | 2667 |
| Apr 2022 | 2654 |
| Mar 2022 | 2655 |
| Feb 2022 | 2664 |
| Jan 2022 | 2664 |
| Dec 2021 | 2664 |
| Nov 2021 | 2639 |
| Oct 2021 | 2630 |
| Sep 2021 | 2607 |
| Aug 2021 | 2602 |
| Jul 2021 | 2591 |
| Jun 2021 | 2591 |
| May 2021 | 2591 |
| Apr 2021 | 2591 |
| Mar 2021 | 2591 |
| Feb 2021 | 2591 |
| Jan 2021 | 2591 |
| Dec 2020 | 2591 |
| Nov 2020 | 2588 |
| Oct 2020 | 2588 |
| Sep 2020 | 2568 |
| Aug 2020 | 2568 |
| Jul 2020 | 2558 |
| Jun 2020 | 2558 |
| May 2020 | 2558 |
| Apr 2020 | 2558 |
| Mar 2020 | 2558 |
| Feb 2020 | 2557 |
| Jan 2020 | 2527 |
| Dec 2019 | 2520 |
| Nov 2019 | 2518 |
| Oct 2019 | 2506 |
| Sep 2019 | 2506 |
| Aug 2019 | 2513 |
| Jul 2019 | 2513 |
| Jun 2019 | 2522 |
| May 2019 | 2521 |
| Apr 2019 | 2516 |
| Mar 2019 | 2509 |
| Feb 2019 | 2505 |
| Jan 2019 | 2500 |
| Dec 2018 | 2508 |
| Nov 2018 | 2502 |
| Oct 2018 | 2491 |
| Sep 2018 | 2493 |
| Aug 2018 | 2493 |
| Jul 2018 | 2466 |
| Jun 2018 | 2466 |
| May 2018 | 2443 |
| Apr 2018 | 2403 |
| Mar 2018 | 2403 |
| Feb 2018 | 2418 |
| Jan 2018 | 2408 |
| Dec 2017 | 2405 |
| Nov 2017 | 2405 |
| Oct 2017 | 2413 |
| Sep 2017 | 2419 |
| Aug 2017 | 2432 |
| Jul 2017 | 2411 |
| Jun 2017 | 2411 |
| May 2017 | 2409 |
| Apr 2017 | 2400 |
| Mar 2017 | 2401 |
| Feb 2017 | 2420 |
| Jan 2017 | 2428 |
| Dec 2016 | 2415 |
| Nov 2016 | 2419 |
| Oct 2016 | 2402 |
| Sep 2016 | 2402 |
| Aug 2016 | 2348 |
| Jul 2016 | 2341 |
| Jun 2016 | 2341 |
| May 2016 | 2294 |
| Apr 2016 | 2352 |
| Mar 2016 | 2350 |
| Feb 2016 | 2368 |
| Jan 2016 | 2353 |
| Dec 2015 | 2324 |
| Nov 2015 | 2342 |
| Oct 2015 | 2347 |
| Sep 2015 | 2356 |
| Aug 2015 | 2352 |
| Jul 2015 | 2352 |
| Jun 2015 | 2338 |
| May 2015 | 2338 |
| Apr 2015 | 2365 |
| Mar 2015 | 2365 |
| Feb 2015 | 2214 |
| Jan 2015 | 2176 |
| Dec 2014 | 2116 |
| Nov 2014 | 2116 |
| Oct 2014 | 2116 |
| Sep 2014 | 2092 |
| Aug 2014 | 2036 |
| Jul 2014 | 2036 |
| Jun 2014 | 2036 |
| May 2014 | 2014 |
| Apr 2014 | 2014 |
| Mar 2014 | 1970 |
| Feb 2014 | 1970 |
| Jan 2014 | 1955 |
| Dec 2013 | 1955 |
| Nov 2013 | 1955 |
| Oct 2013 | 1933 |
| Sep 2013 | 1933 |
| Aug 2013 | 1911 |
| Jul 2013 | 1861 |
| Jun 2013 | 1861 |
| May 2013 | 1861 |
| Apr 2013 | 1789 |
| Mar 2013 | 1789 |
| Feb 2013 | 1793 |
| Jan 2013 | 1793 |
| Dec 2012 | 1793 |
| Nov 2012 | 1720 |
| Oct 2012 | 1721 |
| Sep 2012 | 1721 |
| Aug 2012 | 1721 |
| Jul 2012 | 1721 |
| May 2012 | 1721 |
| Mar 2012 | 1721 |
| Jan 2012 | 1721 |
| Nov 2011 | 1721 |
The career, turn by turn
2015 · age 10
European U18 Team Championship[1]
European champion with German team
Team gold with German national U18 squad
2016 · age 11
Vienna Open[1]
Second prize in strong field
Called exceptional by Garry Kasparov
Jul 2017 · age 12
International Master title[1]
Completed final IM norm
Earned IM title at age 12
Apr 2018 · age 13
Grenke Chess Open, Karlsruhe[1]
Won as 99th seed, 8/9
First GM norm, ahead of 49 grandmasters
Oct 2019 · age 14
2019 FIDE Grand Swiss Tournament[1]
Scored 4½/11, third GM norm
Youngest German grandmaster in history
Jan 2020 · age 15
FIDE title award[1]
GM title approved
Officially approved by FIDE in early 2020
Nov 2021 · age 16
2021 FIDE Grand Swiss[1]
Fifth place
Elite finish in world-class Swiss
Jun 2022 · age 17
Prague Chess Festival Challengers[1]
Won Challengers playoff
Defeated Hans Niemann in playoff, qualified for Masters
Dec 2022 · age 18
World Rapid Chess Championship 2022[1]
Runner-up (9½/10)
Defeated Fabiano Caruana and Ian Nepomniachtchi
Jan 2024 · age 19
FIDE junior rankings[1]
World No. 1 junior
Top-ranked junior in the world
Dec 2024 · age 20
World Chess Championship 2024[1]
Second for Gukesh Dommaraju
Helped Gukesh win the World Championship against Ding Liren
Feb 2025 · age 20
Weissenhaus Freestyle Chess Grand Slam[1]
Won tournament
Defeated Magnus Carlsen in semis and Fabiano Caruana in final
May 2025 · age 20
German Championship[1]
National Champion (+6-1=2)
Won German Championship for first time in his career
Aug 2025 · age 20
Chennai Grand Masters[1]
Won with 7/9 (+5-0=4)
Two points ahead of field, entered World Top 10 for first time
Apr 2026 · age 21
Grenke Freestyle Chess Open[1]
Won, 7½/9
Qualified for the 2027 FIDE Freestyle Chess World Championship
May 2026 · age 21
Superbet Chess Classic Romania[1]
Won with 6/9
Finished ahead of Fabiano Caruana
Sep 2026 · age 21
46th Chess Olympiad[1]
Team bronze for Germany on board 1
Led German team to podium finish
Coaches and trainers
1 person is named in published sources as a coach, trainer, second or mentor, in order. Players rarely list everyone who helped them, so this is what's on the record, not a complete count.
- Peter Leko[1]Long-time coach and trainer · From 2017
Records, as they stood
- Youngest German grandmaster in history (as of 2019)[1]
Where the career stands
- 2026Germany's highest-rated player, consistently in the world top 10[1]
- 2025Won Weissenhaus Freestyle Chess Grand Slam 2025[1]
Checked on 2026-11-03. Ratings and rankings change every month.
Every grandmaster started with a first tournament
How long the road usually takes, from first moves to the title, is in our study of how long it takes to become a grandmaster. For a child starting out, here's how to get a FIDE rating in India.
Quick answers
What is Vincent Keymer's highest FIDE rating?
2776, on FIDE's December 2025 standard list: the highest of Vincent Keymer's official monthly ratings since November 2011. Ratings during a tournament ("live" ratings) can briefly go higher, but FIDE publishes one official list a month.
When did Vincent Keymer first reach a 2700 rating?
On FIDE's October 2022 list (2700).
The rest of the world top 10
Sources
Every fact above links to the page it came from. We read each page and copied the sentence that says it; the quote is shown here. Checked on 2026-11-03.
- [1]en.wikipedia.org"Vincent Keymer was born in Mainz, Germany"
More from LWSed research
- India's chess grandmastersAll 97, by rating and by state, updated monthly
- Grandmasters by countryHow many GMs every country has
- New grandmasters this monthWho earned the GM title on FIDE's latest list
- Chess openings by ratingWhat players at each level really play: 279,148 games
- How long to become a grandmaster?What India's GMs' records show
- Free online chess tournaments for kidsWhere children can play rated and fun events, free
- What chess is really forDeciding well when losing, winning or level
- Openings your child will faceFree tool: pick a site and a rating
Indian grandmaster profiles: Gukesh D · Praggnanandhaa R · Arjun Erigaisi · Viswanathan Anand · Divya Deshmukh · Koneru Humpy · Vaishali R · Vidit Gujrathi · Harika Dronavalli · Pentala Harikrishna